PITSA provide high quality Gasoline RON 92, with specification below:
No | Parameter | Units | Limits | Grade | Test Method | |
---|---|---|---|---|---|---|
Min | Max | |||||
1 | Sulphur | mg/kg | 150 | All Grades | ASTM D 0543 | |
2 | Research Octane Number (RON) | --- | 92 | All Grades | ASTM D 2699 | |
3 | Motor Octane Number (MON) | --- | 78 | All Grades | ASTM D 2700 | |
4 | Distillation, Final Boiling Point | °C | 210 | All Grades | ASTM D 86 | |
5 | Olefins | % v/v | 18 | All Grades | ASTM D 1319 | |
6 | Aromatic | % v/v | 42 | All Grades | ASTM D 1319 | |
7 | Benzene | % v/v | 3.0 | All Grades | ASTM D 5580 | |
8 | Lead | mg/L | 5.0 | All Grades | ASTM D 3237 | |
9 | Oxigen | % m/m | 2.7 | All Grades (No Ethanol) | ASTM D 4815 | |
3.5 | All Grades (No Ethanol) | ASTM D 4815 | ||||
10 | Ethanol | % v/v | 10 | All Grades | ASTM D 4815 | |
11 |
Oxygenates Except Ethanol, MTBE (Methyl Tertiary Butyl Ether) ETBE (Ethyl Tertiary Butyl Ether) TAME (Tertiary Amyl Methyl Ether) DIPE (Diisopropyl Ether) TAEE (Tert-Amyl Ethyl Ether) Methanol TBA (Tertiary butyl alcohol) IBA (Iso-butyl alcohol) |
%v/v | 1.0 | All Grades | ASTM D 4815 | |
12 | Phosporus | mg/L | 1.3 | All Grades | ASTM D 3231 | |
13 | Copper Corrosion (3hrs at 50°C) | Rating | Class 1 | All Grades | ASTM D 130 | |
14 | Existent Gum (Washed) | mg/100ml | 5.0 | All Grades | ASTM D 381 | |
15 | Induction Period | minutes | 360 | All Grades | ASTM D 525 | |
16 | Rapid Vapor Pressure | kPa | 45 | 65 | All Grades | ASTM D 323 |
17 | Flexible Volatility Index | index | 100 | All Grades | ASTM D86 & ASTM D323 |
Ref: Timor Leste Regulation No 1/2004
No | Parameter | Units | Limits | Test Method | |
---|---|---|---|---|---|
Min | Max | ||||
1 | Sulphur Content | mg/kg | 500 | ASTM D5453 | |
2 | Catane Index | --- | 45.0 | ASTM D4737 | |
3 |
Density at 15°C |
kg/mg3 | 820 | 850 | ASTM D4052 |
ASTM D1298 | |||||
4 | Distilation T95 | °C | 360 | ASTM D86 | |
5 | Polyaromatic Hydrocarbon (PAHs) | % m/m | 11 | IP391 | |
6 | Ash Content | % m/m | 0.01 | ASTM D482 | |
7 | Viscosity | mm2/s | 2.0 | 4.5 | ASTM D445 |
8 | Carbon residue (10% distilation residue) | %m/m | 0.2 | ASTM D4530 | |
9 | Water Content | mg/kg | 200 | ASTM D6304 | |
10 | Total Contamination | mg/kg | 24 | EN 12662 | |
11 | Conductifity at Ambient Temperature | pS/m | 50.0 | 1.0 | ASTM D2624 |
12 | Oxidation Stability | mg/L | 25 | ASTM D2274 | |
13 | Colour | Rating | 2.0 | ASTM D1500 | |
14 | Copper Strip Corrosion (3 Hours at 50°C) | Rating | Class 1 | ASTM D130 | |
15 | Flash Point | °C | 61.5 | ASTM D93 | |
16 | Filter Blocking Tendency | Rating | 2.0 | ASTM D93 | |
17 | Fatty Acid Methyl Ester (FAME) | %v/v | 5.0 | EN 14078 | |
18 | Lubricity | mm | 0.46 | IP 450 |
No | Parameter | Units | Limits | Test Method | |
---|---|---|---|---|---|
Min | Max | ||||
1 | Colour | --- | Report | ASTM D 6045 | |
2 | Distilation | --- | ASTM D 86 | ||
2.1 | IBP | °C | Report | ||
2.2 | 10% | °C | 205 | ||
2.3 | 20% | °C | Report | ||
2.4 | 50% | °C | Report | ||
2.5 | End Point | °C | 300 | ||
2.6 | Residue | %vol | 1.5 | ||
2.7 | % Loss | %vol | 1.5 | ||
3 | Flash point | °C | 38 | IP 170 | |
4 | Density 15°C | kg/l | 0.7750 | 0.8400 | ASTM D 1298 |
5 | Freezing Point | °C | Mminus 47 | ASTM D 2386 | |
6 | Corrosin Copper Strip 2H/100°C | class | 1 | ASTM D 130 | |
7 | Existent Gum | mg/100 ml | 7 |
ASTM D 381 |
|
8 | Electrical Conductivity | pS/m | 50 | 600 | ASTM D 2624 |
9 | Microsearatometer, at point of Manufacturing | ASTM D 3948 | |||
9.1 | MSEP without SDA | Rating | 85 | ||
9.2 | MSEP with SDA | Rating | 70 |
No | Parameter | Units | Limits | Test Method | |
---|---|---|---|---|---|
Min | Max | ||||
1 | Specific Gravity at 60/60°F | --- | Report | ASTM D 1657 | |
2 | Vapor Pressure at 100°F | psig | 145 | ASTM D 1267 | |
3 | Wathering Test at 36°F | %vol | 95 | ASTM D 1837 | |
4 | Copper Corrosion 1 hr/100°F | --- | ASTM No 1 | ASTM D 1838 | |
5 | Sulphur Content | grams/100 cuft | 15 | ASTM D 2784 | |
6 | Water Content | --- | No Free Water | Visual | |
7 | Composition | --- |
ASTM D 2163 |
||
7.1 | C2 | %vol | 0.8 | ||
7.2 | C3&C4 | %vol | 97 | ||
7.3 | C5+ | %vol | 2.0 | ||
8 | Etil atau Butil Markaptan | ml / 1000 AG | 50 | ASTM D-36 |
No | Parameter | Units | Limits | Test Method | |
---|---|---|---|---|---|
Min | Max | ||||
1 | Specific Gravity at 60/60°F | --- | 1 | ASTM D-70 | |
2 | Ductility at 25°C | cm | 100 | ASTM D-133 | |
3 | Flash Point C.O.C | °C | 200 | ASTM D-92 | |
4 | Loss on Heating at 5 Hours/163°C | %wt | 0.4 | ASTM D-6 | |
5 | Penetration at 25°C | 0.1mm | 60 | 70 | ASTM D-5 |
6 | Penetration after Loss on Heating | % | 75 | ASTM D-5 | |
7 | Solubility in CCL | %wt | 99 | ASTM D-2042 | |
8 | Softening Point Ring and Ball | °C | 48 | 58 | ASTM D-36 |